<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Large Format Photography Australia &#187; Interesting</title>
	<atom:link href="http://largeformatphotography.com.au/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://largeformatphotography.com.au</link>
	<description>News, views and images for the Australian large format community</description>
	<lastBuildDate>Wed, 22 Apr 2015 01:00:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>Video: &#8220;Advanced far out darkroom technique in black &amp; white photography&#8221; by Borut Peterlin</title>
		<link>http://largeformatphotography.com.au/2015/04/16/video-advanced-darkroom-technique-black-white-photography-borut-peterlin/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/video-advanced-darkroom-technique-black-white-photography-borut-peterlin/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 13:47:38 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[borut peterlin]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3150</guid>
		<description><![CDATA[Make of this as you will! Interesting results at the very least.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/mcRxBp7Xu5c?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<p>Make of this as you will! Interesting results at the very least.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/video-advanced-darkroom-technique-black-white-photography-borut-peterlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photo Essay: In My Backyard &#8211; Iceland by Agnieszka Sosnowska</title>
		<link>http://largeformatphotography.com.au/2015/04/16/online-photo-essay-backyard-iceland-agnieszka-sosnowska/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/online-photo-essay-backyard-iceland-agnieszka-sosnowska/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 13:09:57 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[agnieszka sosnowska]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[lensculture]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3147</guid>
		<description><![CDATA[&#8220;For a long time I thought that photographs showed the viewer what the world looked like. It wasn&#8217;t until college that I learned that a photograph could tell a story. While studying photography at Massachusetts College of Art I began...]]></description>
				<content:encoded><![CDATA[<p class="p1"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/c038c7de891b1f537af68250b229f3c0-large.jpg"><img class="aligncenter size-medium wp-image-3148" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/c038c7de891b1f537af68250b229f3c0-large-300x128.jpg" alt="c038c7de891b1f537af68250b229f3c0-large" width="300" height="128" /></a></p>
<p class="p1">&#8220;For a long time I thought that photographs showed the viewer what the world looked like. It wasn&#8217;t until college that I learned that a photograph could tell a story. While studying photography at Massachusetts College of Art I began a series of self portraits that now span 25 years. I was 18 years old when I began to take them. These self portraits helped me better understand who I was and what I hoped to become. I still continue to make these self-portraits, but in a new setting: in 2005 I married an Icelander and moved to a farm in the eastern part of Iceland.</p>
<p class="p4"><span class="s1">In Iceland, the landscape and the weather are infinitely changing. Age and decay create a surreal world of rituals that may appear unappealing or in some cases, grotesque. The rituals of farming and hunting are slow, deliberate, and labor intensive. Fishing, hunting, planting and gathering are considered pastimes for many people in the developed world. The pace of farming is slow, dictated by nature, economy and sheer will. Farming, to me, can be seen as a physical manifestation of a human&#8217;s determination. A farmer&#8217;s efforts are uncertain; such a life choice seems noble.</span></p>
<p class="p4"><span class="s1">The affects of a cross-cultural life inspires the characters that I create. Here in Iceland—a culture embedded with ancient sagas, myths of elves that live inside rocks and so on—I hear many voices that come to life.</span></p>
<p class="p4"><span class="s1">My adult experiences have informed my sensibility and allowed me to expose the hidden world of the stories nurtured within my mind. As a woman, I interpret these cultural stories in a primal and sensual way. To embody what is sometimes ordinary, sometimes purely feminine and sometimes supernatural is to seek a way to make private images public.</span></p>
<p class="p4"><span class="s1">I use a 4X5 view camera to create my images. From beneath my dark cloth, I compose the edges of a story that reveals my inclusion in a place. My photographs are the language that connects me to truths deep within myself. In that split second when the lens-shutter clicks, fantasy and reality become one.&#8221;</span></p>
<p class="p4"><span class="s1">—Agnieszka Sosnowska</span></p>
<p class="p4"><a href="http://largeform.at/1D7x8Ga" target="_blank">From Lensculture&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/online-photo-essay-backyard-iceland-agnieszka-sosnowska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare sighting: Gowlandflex 4&#215;5 twin lens reflex camera</title>
		<link>http://largeformatphotography.com.au/2015/04/03/rare-sighting-gowlandflex-4x5-twin-lens-reflex-camera/</link>
		<comments>http://largeformatphotography.com.au/2015/04/03/rare-sighting-gowlandflex-4x5-twin-lens-reflex-camera/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 06:40:11 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[gowlandflex]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[tlr]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3078</guid>
		<description><![CDATA[Spotted on Reddit, a rare Gowlandflex 4&#215;5 twin lens reflex camera that was brought into Peace Cameras in Raleigh, North Carolina in the USA by it&#8217;s own. The image above, showing it towering over a what looks like a Hasselblad...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/wknbVLu.jpg"><img class="aligncenter size-medium wp-image-3079" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/wknbVLu-225x300.jpg" alt="wknbVLu" width="225" height="300" /></a></p>
<p>Spotted on <a href="http://www.reddit.com/r/analog/comments/318a29/the_holy_grail_of_cameras_walked_into_my_shop/cpzoq14?context=3" target="_blank">Reddit</a>, a rare <a href="http://www.petergowland.com/camera/" target="_blank">Gowlandflex 4&#215;5 twin lens reflex camera</a> that was brought into <a href="https://peacecamera.wordpress.com/" target="_blank">Peace Cameras</a> in Raleigh, North Carolina in the USA by it&#8217;s own. The image above, showing it towering over a what looks like a Hasselblad 500c, gives you a sense of perspective of the size of the thing.</p>
<p>More info about this and other Gowland cameras can be found at <a href="http://www.petergowland.com/camera/" target="_blank">petergowland.com</a>.</p>
<div id="attachment_3080" style="width: 235px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/ejg0vXk.jpg"><img class="wp-image-3080 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/ejg0vXk-225x300.jpg" alt="Gowlandflex with it's current owner" width="225" height="300" /></a><p class="wp-caption-text">Gowlandflex with it&#8217;s current owner</p></div>
<p>Thanks kindly to <a href="http://www.reddit.com/user/napalmjerry" target="_blank">napalmjerry</a> at Reddit for sharing these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/03/rare-sighting-gowlandflex-4x5-twin-lens-reflex-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing the nude with large format by Leonard Metcalf</title>
		<link>http://largeformatphotography.com.au/2015/04/03/photographing-nude-large-format-leonard-metcalf/</link>
		<comments>http://largeformatphotography.com.au/2015/04/03/photographing-nude-large-format-leonard-metcalf/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 04:43:43 +0000</pubDate>
		<dc:creator><![CDATA[Guest]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[len metcalf]]></category>
		<category><![CDATA[nudes]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3068</guid>
		<description><![CDATA[My first nudes with large format cameras were very slow affairs.  Painting my friends bodies with a light grey body paint all over and only a couple of poses of them together. Limited by only a few sheets of film...]]></description>
				<content:encoded><![CDATA[<div id="attachment_3069" style="width: 250px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Lines-of-Love.jpg"><img class="size-medium wp-image-3069" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Lines-of-Love-240x300.jpg" alt="Lines of Love" width="240" height="300" /></a><p class="wp-caption-text">Lines of Love</p></div>
<p class="p1"><span class="s1">My first nudes with large format cameras were very slow affairs.  Painting my friends bodies with a light grey body paint all over and only a couple of poses of them together. Limited by only a few sheets of film I was cautious. I found the pose when I asked them to hold each other in their favourite cuddling position. I became interested in the line between the two bodies. &#8220;Lines of Love&#8221; was the first image that I felt was resolved enough to publish. Taken with studio lights in the back room of my house in Mount Victoria. The concept needs further exploration, and is something I will get back too.</span></p>
<div id="attachment_3070" style="width: 250px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Flannel-Flowers.jpg"><img class="wp-image-3070 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Flannel-Flowers-240x300.jpg" alt="Flannel Flowers" width="240" height="300" /></a><p class="wp-caption-text">Flannel Flowers</p></div>
<p class="p1"><span class="s1">It wasn&#8217;t long before I found a model who was willing to work with me in the landscape. Naked landscapes has become one of my favourite genres. I like to explore our relationship with nature. The connection we have with it. I believe it provides us with spiritual peace. Mother Nature or as Lovelock eloquently put it when he viewed the earth from his orbiting capsule Gaia.  </span></p>
<p class="p1"><span class="s1">I have been lucky enough to befriend an older male model, and we have worked together for years. Figuring out technique and form. How to integrate the figure into the landscape. It has been this continual practice that has taught me how to sculpt the figure into pleasing and meaningful form. The male figure is so difficult to pose. Working this way has taught me valuable lessons in technique.</span></p>
<div id="attachment_3071" style="width: 250px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Lakeside-sculpture.jpg"><img class="wp-image-3071 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Lakeside-sculpture-240x300.jpg" alt="Lakeside sculpture" width="240" height="300" /></a><p class="wp-caption-text">Lakeside sculpture</p></div>
<p class="p1"><span class="s1">On some days my technique is simple. The model and I wander the bush looking for interesting shapes and forms. Something I can add the figure into. Once I frame up the shot, with my camera I show the model the shot on the ground glass, and I describe the dominating forms I wish the model to play to with their body.  We will try many poses until I find that magical connection between the figure and the landscape, between the two forms. I try to get them into poses that are supported rather than free standing. This helps with the long exposures and keeping them still. Sometimes a little tiding up of the figures&#8217; form is needed before they are asked to stop breathing and hold still for the photo. I count them into the shot. And let them know when the exposure is complete. I only take one shot at each location and move on looking for something else to work with.</span></p>
<div id="attachment_3072" style="width: 310px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Stone-Platinum-contact-from-4x5-negative.jpg"><img class="wp-image-3072 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Stone-Platinum-contact-from-4x5-negative-300x195.jpg" alt="Stone" width="300" height="195" /></a><p class="wp-caption-text">Stone</p></div>
<p class="p1"><span class="s1">I try to make the figure look as majestically beautiful as I can. I bend and stretch them to pull wrinkles out, to hide rolls and other bits we really don&#8217;t want to be looking at. Now after working with a wide variety of figures I find great joy in finding the beauty in all sorts of people. </span></p>
<p class="p1"><span class="s1">With black and white film I like to work with a light orange filter. I have the same one that also screws onto the front of my spot meter, so there is no worrying about filter factors. The orange filter hides blemishes, such as pimples and red marks. It lightens the skin and darkens the greens. It just adds a lovely touch of contrast to the mix.  They were standard in a portrait photographers kit.</span></p>
<div id="attachment_3073" style="width: 310px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Son.jpg"><img class="wp-image-3073 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Son-300x240.jpg" alt="Son" width="300" height="240" /></a><p class="wp-caption-text">Son</p></div>
<p class="p1"><span class="s1">One of my favourite genres with my &#8216;Naked Landscapes&#8217; is a tiny figure almost hidden in the majesty of Mother Nature. I like the figure to feel like it belongs there. As if they are recharging themselves through their connection with nature.  I like them to be discovered by the viewer. Many of these need to be viewed at their printed size to fully comprehend the joy of discovery. Print size is a very important issue for us fine art large format photographers. Many of us take images that are designed to be viewed at a large scale, images that often struggle in smaller prints or on the web. </span></p>
<p class="p1"><span class="s1">Figures and stone is another beautiful combination. Again I look for patterns and shapes that can be reinforced and added to with the human form. Copying curves and round boulders with the figure. With this genre I can get closer and fill the frame with the figure. This allows me to concentrate on their form.</span></p>
<div id="attachment_3074" style="width: 250px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Arches.jpg"><img class="wp-image-3074 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Arches-240x300.jpg" alt="Arches" width="240" height="300" /></a><p class="wp-caption-text">Arches</p></div>
<p class="p1"><span class="s1">Lately I have been working more with the light within overhangs, using the dark blackness of them to contrast the soft figures in the foreground. Cave light some affectionately know it by. That gentle soft light within an overhang or under a veranda on sunny day, or even better on a wet day.  Personally I love soft light, I love the way it curves around the figure with a gentleness and a softness that helps give a lovely three dimensional feel to the figures.  I fell in love with soft light while working with slide films such as Velvia in the landscape. Regardless of the film it is still my favourite light. </span></p>
<p class="p1"><span class="s1">I have only been lucky enough a few times to work with a model in the mist, rain and sleet.  Unfortunately the cold that usually accompanies these beautiful conditions isn&#8217;t too the best for the poor model.</span></p>
<p class="p1"><span class="s1">Working with the figure has taught me to collaborate with the model and the landscape.  This collaboration reinforces our connection. I have stopped trying to previsulaize my work before the shoot. Preferring to turn up, and see what happens. What landscapes appeal to me on the day or which poses suit our mood.</span></p>
<p class="p1"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Leonard-Metcalf-with-4x5-camera.jpg"><img class=" size-medium wp-image-3075 alignnone" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Leonard-Metcalf-with-4x5-camera-300x300.jpg" alt="Leonard Metcalf with 4x5 camera" width="300" height="300" /></a></p>
<p class="p3"><span class="s1">Leonard Metcalf has been infatuated with large format photography since George Schwartz showed him one at City Art Institute in 1986. Fifteen years of wandering the Blue Mountains with various 4 × 5 cameras not only gave him a solid portfolio of wilderness images it lead him to his current passion of teaching &amp; mentoring photographers in workshops and tours.</span></p>
<p class="p3"><span class="s1">More of his work can be seen at <a href="http://largeform.at/1fm20fZ"><span class="s2">his website</span></a>. Leonard is the founder of <a href="http://largeform.at/1lcrGxG"><span class="s2">Len’s School</span></a> and more of his writing can be read at a blog <a href="http://largeform.at/1moUtNI"><span class="s2">Visions for the Real World</span></a></span><span class="s3">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/03/photographing-nude-large-format-leonard-metcalf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12th April will be the official Film Photography Day! Put your DSLRs away!</title>
		<link>http://largeformatphotography.com.au/2015/04/02/12th-april-official-film-photography-day-put-dslrs-away/</link>
		<comments>http://largeformatphotography.com.au/2015/04/02/12th-april-official-film-photography-day-put-dslrs-away/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 07:33:53 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[film photography day]]></category>
		<category><![CDATA[lomography]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3065</guid>
		<description><![CDATA[&#160; So the Lomographic Society has deemed the 12th April to be the official &#8220;Film Photography Day&#8221;! We hope all our readers will, on this special occasion, put their digital cameras away, grow a beard (women too) and bring out...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/lomography_cine200_tungsten-269x399.jpg"><img class=" size-medium wp-image-3066 aligncenter" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/lomography_cine200_tungsten-269x399-202x300.jpg" alt="lomography_cine200_tungsten-269x399" width="202" height="300" /></a></p>
<p>&nbsp;</p>
<p>So the <a href="http://largeform.at/1Iqfamw" target="_blank">Lomographic Society</a> has deemed the 12th April to be the official &#8220;Film Photography Day&#8221;!</p>
<p>We hope all our readers will, on this special occasion, put their digital cameras away, grow a beard (women too) and bring out those old, dusty, unused film cameras from the cupboard, for old times&#8217; sake, and get involved in the celebrations! I shall be doing exactly that. Or alternatively, firing up the Instagram app and using some of those authentic analogue-style filters.</p>
<p><a href="http://largeform.at/1ND8i6X" target="_blank">More info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/02/12th-april-official-film-photography-day-put-dslrs-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique: Sekonic L758D and the Zone System by Alex Bond</title>
		<link>http://largeformatphotography.com.au/2015/04/01/technique-sekonic-l758d-zone-system-alex-bond/</link>
		<comments>http://largeformatphotography.com.au/2015/04/01/technique-sekonic-l758d-zone-system-alex-bond/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 12:54:33 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[alex bond]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[sekonic]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[zone system]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3062</guid>
		<description><![CDATA[Visit alexbond.com.au for a very useful post from Alex Bond on using your Sekonic light meter with the zone system. Read more&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/start.jpg"><img class=" size-medium wp-image-3063 aligncenter" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/start-300x218.jpg" alt="start" width="300" height="218" /></a></p>
<p>Visit <a href="http://largeform.at/1Dk456g" target="_blank">alexbond.com.au</a> for a very useful post from Alex Bond on using your Sekonic light meter with the zone system.</p>
<p><a href="http://largeform.at/1DtnL8C" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/01/technique-sekonic-l758d-zone-system-alex-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Expose for Shadows &amp; Develop for Highlights</title>
		<link>http://largeformatphotography.com.au/2015/03/28/expose-shadows-develop-highlights/</link>
		<comments>http://largeformatphotography.com.au/2015/03/28/expose-shadows-develop-highlights/#comments</comments>
		<pubDate>Sat, 28 Mar 2015 13:55:48 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[zone system]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3034</guid>
		<description><![CDATA[If you have been around photography for very long a couple quick observations come to mind.  First, things just sound complicated and in reality they really are not.  Math is involved so that puts a certain distribution of people in...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/03/ZoneSystem1.gif"><img class="aligncenter size-medium wp-image-3035" src="http://largeformatphotography.com.au/wp-content/uploads/2015/03/ZoneSystem1-300x119.gif" alt="ZoneSystem1" width="300" height="119" /></a></p>
<blockquote><p>If you have been around photography for very long a couple quick observations come to mind.  First, things just sound complicated and in reality they really are not.  Math is involved so that puts a certain distribution of people in the tank all on its own!  My goal in this article is to show beginning black and white film photographers a way then can produce good quality black and white negatives when printing in the darkroom.  Entire books have been written on some of these concepts so keep in mind that I am trying to distill over 100 years of knowledge into a simple, easy to apply set of tips.  If you send your film out for development then you are left at the mercy of your lab.</p></blockquote>
<p><a href="http://largeform.at/1ymvXBJ" target="_blank">Read the rest at Analog Film Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/03/28/expose-shadows-develop-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Portrait of Nature &#8211; Myriads of Gods on Platinum Palladium Prints</title>
		<link>http://largeformatphotography.com.au/2015/03/28/video-portrait-nature-myriads-gods-platinum-palladium-prints/</link>
		<comments>http://largeformatphotography.com.au/2015/03/28/video-portrait-nature-myriads-gods-platinum-palladium-prints/#comments</comments>
		<pubDate>Sat, 28 Mar 2015 11:15:44 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nobuyuki kobayashi]]></category>
		<category><![CDATA[platinum palladium]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3030</guid>
		<description><![CDATA[The Platinum palladium print uses platinum which is the most stable metal on earth, and with its rich gradation expression, it is understood as the most beautiful print among various printing techniques. Photographer Nobuyuki Kobayashi applies platinum print on Washi...]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/91495217" width="640" height="360" frameborder="0" title="(English Sub) Portrait of Nature - Myriads of Gods on Platinum Palladium Prints -" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<blockquote><p>The Platinum palladium print uses platinum which is the most stable metal on earth, and with its rich gradation expression, it is understood as the most beautiful print among various printing techniques. Photographer Nobuyuki Kobayashi applies platinum print on Washi paper (Hosokawa paper) which is handmade using the Japanese traditional technique. With the stability of the platinum and the durability of Hosokawa paper, it is said that the print could be stored for more than 1000 years.</p></blockquote>
<p>This is a beautiful video and well worth spending the time watching. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/03/28/video-portrait-nature-myriads-gods-platinum-palladium-prints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An introduction to 4×5 large format photography by Japan Camera Hunter</title>
		<link>http://largeformatphotography.com.au/2015/03/27/introduction-4x5-large-format-photography-japan-camera-hunter/</link>
		<comments>http://largeformatphotography.com.au/2015/03/27/introduction-4x5-large-format-photography-japan-camera-hunter/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 05:21:57 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[japan camera hunter]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3027</guid>
		<description><![CDATA[Japan Camera Hunter has a series of blog posts on introducing large format photography. For those new to large format photography, it&#8217;s a great introductory guide and highly recommended reading. Part 1 Part 2 Part 3]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/03/IMG_4739reg.jpg"><img class="aligncenter size-medium wp-image-3028" src="http://largeformatphotography.com.au/wp-content/uploads/2015/03/IMG_4739reg-300x229.jpg" alt="Benn Murhaaya - http://murhaaya.com" width="300" height="229" /></a></p>
<p><a href="http://largeform.at/1M8NOYl" target="_blank">Japan Camera Hunter</a> has a series of blog posts on introducing large format photography. For those new to large format photography, it&#8217;s a great introductory guide and highly recommended reading.</p>
<p><a href="http://largeform.at/1HP22ul" target="_blank">Part 1</a></p>
<p><a href="http://largeform.at/1HSMlyL" target="_blank">Part 2</a></p>
<p><a href="http://largeform.at/1H375nl" target="_blank">Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/03/27/introduction-4x5-large-format-photography-japan-camera-hunter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview: Digital photographs of buildings can be &#8220;disturbing&#8221;, says Hélène Binet</title>
		<link>http://largeformatphotography.com.au/2015/03/25/interview-digital-photographs-buildings-disturbing-helene-binet/</link>
		<comments>http://largeformatphotography.com.au/2015/03/25/interview-digital-photographs-buildings-disturbing-helene-binet/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 23:25:45 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[de zeen]]></category>
		<category><![CDATA[helene binet]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3008</guid>
		<description><![CDATA[The Swiss-French photographer shoots exclusively in analogue, and regularly works with some of contemporary architecture&#8217;s most famous names – including Peter Zumthor, Zaha Hadid and Daniel Libeskind. &#8220;I&#8217;ve never done anything professionally with digital,&#8221; Binet told Dezeen. &#8220;If something is...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/03/MAXXI-Diptychon_Zaha-Hadid_Helene-Binet_architectural-photography_dezeen_ban.jpg"><img class="aligncenter size-medium wp-image-3009" src="http://largeformatphotography.com.au/wp-content/uploads/2015/03/MAXXI-Diptychon_Zaha-Hadid_Helene-Binet_architectural-photography_dezeen_ban-300x214.jpg" alt="MAXXI-Diptychon_Zaha-Hadid_Helene-Binet_architectural-photography_dezeen_ban" width="300" height="214" /></a></p>
<blockquote><p>The Swiss-French photographer shoots exclusively in analogue, and regularly works with some of contemporary architecture&#8217;s most famous names – including Peter Zumthor, Zaha Hadid and Daniel Libeskind.</p>
<p>&#8220;I&#8217;ve never done anything professionally with digital,&#8221; Binet told Dezeen. &#8220;If something is a bit strange, a bit rough, you work with that.&#8221;</p></blockquote>
<p><a href="http://largeform.at/1GfULlD" target="_blank">Read more at De Zeen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/03/25/interview-digital-photographs-buildings-disturbing-helene-binet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
