<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Large Format Photography Australia</title>
	<atom:link href="http://largeformatphotography.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://largeformatphotography.com.au</link>
	<description>News, views and images for the Australian large format community</description>
	<lastBuildDate>Wed, 22 Apr 2015 01:00:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>Show Us Your Darkroom #12: Alastair Moore</title>
		<link>http://largeformatphotography.com.au/2015/04/22/show-darkroom-12-alastair-moore/</link>
		<comments>http://largeformatphotography.com.au/2015/04/22/show-darkroom-12-alastair-moore/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 01:00:25 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[alastair moore]]></category>
		<category><![CDATA[show us your darkroom]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3127</guid>
		<description><![CDATA[I’ve mentioned on numerous occasions about my digital workflow which has been the sole method I’ve managed to get my images out of my apartment and into the wider world. I started large format photography with the main intention of...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0021.jpg"><img class="aligncenter size-medium wp-image-3128" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0021-300x225.jpg" alt="IMG_0021" width="300" height="225" /></a></p>
<p>I’ve mentioned on numerous occasions about my digital workflow which has been the sole method I’ve managed to get my images out of my apartment and into the wider world. I started large format photography with the main intention of getting away from a computer, as shooting digital felt much like a busman’s holiday (I’m a web developer by trade).</p>
<p>And while a chunk of the process did indeed get me away from the computer, to produce a final image was very much office based &#8211; I would scan negatives on my Epson flatbed scanner, make the necessary adjustments in Lightroom and then the final print was a digital print using a large format Epson printer.</p>
<p>Today, I can proudly say that is no longer my workflow! I am now officially a darkroom printer.</p>
<p>I have been almost exclusively shooting 8&#215;10 negatives for the past year as I realised that the likelihood of having my own dedicated darkroom any time in the near future was slim and many a photographer has gushed about the beauty of an 8&#215;10 contact print. My pop-up darkroom has given me the opportunity to realise those 8&#215;10 contact prints and beautiful and sharp they are too.</p>
<p>It has taken a little while to get to this stage and a little bit of creativity but I have a modest &#8211; very, very modest compared with previous “Show Us Your Darkrooms” &#8211; but functional pop-up darkroom. By day, my bathroom plays out its duty as a bathroom but by evening it’s my 8&#215;10 contact-printing refuge.</p>
<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0025.jpg"><img class="aligncenter size-medium wp-image-3130" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0025-225x300.jpg" alt="IMG_0025" width="225" height="300" /></a></p>
<p>My darkroom equipment consists of an LPL 3301D 35mm enlarger, that is precariously balanced on an Esky, which suffices purely as a controllable light source. This is plugged into an Ilford DT600 timer &#8211; a wonderful piece of equipment I picked up from eBay a year or so ago knowing eventually I would have a darkroom of some description. It harks back to days gone by of punched cards. Literally. It came with a card puncher and blank punched cards to store timing data that you can program into the timer. I use a sheet of 5mm glass to hold down the negative on top of the photographic paper.</p>
<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_00171.jpg"><img class="aligncenter size-medium wp-image-3133" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_00171-225x300.jpg" alt="IMG_0017" width="225" height="300" /></a></p>
<p>To complete the outfit, I purchased an office stacked tray affair which I use for chemicals. I was unable to fine a three tray unit and so the stop bath sits in a tray of its own. The stacked trays saves considerable room that would normally be needed for a line of trays and it has been working very well. Developer in the top tray, fixer in the bottom, stop bath off to the side.</p>
<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0027.jpg"><img class="aligncenter size-medium wp-image-3131" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0027-225x300.jpg" alt="IMG_0027" width="225" height="300" /></a></p>
<p>It takes less than 10 minutes for me to get the darkroom prepped to print and so not a chore in the slightest. Of course, given the opportunity for a larger dedicated space, I’d jump at it. For the time being it’s all I have but, most importantly, it works.</p>
<p>As I say, a modest set up which has been working very well for me and giving me a great opportunity to start honing my skills as a printer in a very limited environment. I foresee my Epson scanner starting to gather dust&#8230;</p>
<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0030.jpg"><img class="aligncenter size-medium wp-image-3134" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/IMG_0030-300x228.jpg" alt="IMG_0030" width="300" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/22/show-darkroom-12-alastair-moore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing the launch of our new blog!</title>
		<link>http://largeformatphotography.com.au/2015/04/18/announcing-launch-blog/</link>
		<comments>http://largeformatphotography.com.au/2015/04/18/announcing-launch-blog/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 23:30:19 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[thelargeformatblog]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3160</guid>
		<description><![CDATA[Large Format Photography Australia has been running for over two years now and it felt like it was time for a new lick of paint as we&#8217;ve been running the same design and format for all that time. So, after several...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Screen-Shot-2015-04-18-at-02.17.37.png"><img class="aligncenter size-medium wp-image-3161" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Screen-Shot-2015-04-18-at-02.17.37-300x256.png" alt="Screen Shot 2015-04-18 at 02.17.37" width="300" height="256" /></a></p>
<p>Large Format Photography Australia has been running for over two years now and it felt like it was time for a new lick of paint as we&#8217;ve been running the same design and format for all that time.</p>
<p>So, after several months of redesign and redevelopment, I&#8217;m proud to announce the launch of our rebranded blog, <a href="http://largeform.at/1CUlvDa" target="_blank">The Large Format Blog</a>! I&#8217;m really pleased with the new design &#8211; with bigger images, to me it feels much more up to date and modern and I hope you feel the same. I&#8217;d certainly welcome your comments.</p>
<p>We will continue to primarily support large format photography in Australia but are also keen to bring in content from elsewhere so you&#8217;ll start seeing stories and articles from Europe, the USA and elsewhere over the next few months. But we&#8217;re not abandoning you, Australia!</p>
<p>The new site is still very much a &#8220;beta&#8221; release and so while content will be posted on the new site, this old one will stick around for some time to come. So please, kick the tyres a bit and if you see anything that looks odd, out of place or just weird, please get in touch and we&#8217;ll fix it as soon as possible.</p>
<p>Comments are going to be moved to the <a href="http://disqus.com" target="_blank">Disqus</a> platform which, if you register on Disqus.com, you&#8217;ll be able to track and follow conversations much more easily. Talking of which, get involved if you haven&#8217;t posted any comments! We&#8217;d love to get your feedback on stories we&#8217;re posting!</p>
<p>Head over to <a href="http://largeform.at/1CUlvDa" target="_blank">thelargeformatblog.com</a> and take a look.</p>
<p>Cheers!</p>
<p>Alastair and David</p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/18/announcing-launch-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Rob Love at The Colour Factory, Fitroy</title>
		<link>http://largeformatphotography.com.au/2015/04/17/exhibition-rob-love-at-the-colour-factory-fitroy/</link>
		<comments>http://largeformatphotography.com.au/2015/04/17/exhibition-rob-love-at-the-colour-factory-fitroy/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 03:50:37 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Events/Exhibitions]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fitzroy]]></category>
		<category><![CDATA[rob love]]></category>
		<category><![CDATA[the colour factory]]></category>
		<category><![CDATA[vic]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3156</guid>
		<description><![CDATA[Until 2 May 2015 Artist talk 18 April 2 pm Rob Love is an award winning photographer whose images hang in a major Los Angeles medical centre and private collections in the US East Coast. His photographs have also been...]]></description>
				<content:encoded><![CDATA[<div><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Rob-Love-hero-image-SMALL-WEB-300x200.jpg"><img class="aligncenter size-medium wp-image-3157" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Rob-Love-hero-image-SMALL-WEB-300x200-300x200.jpg" alt="Rob-Love-hero-image-SMALL-WEB-300x200" width="300" height="200" /></a></div>
<div></div>
<div><em>Until 2 May 2015</em></div>
<div><em>Artist talk 18 April 2 pm</em></div>
<div></div>
<div>Rob Love is an award winning photographer whose images hang in a major Los Angeles medical centre and private collections in the US East Coast. His photographs have also been acquired by collectors locally in Melbourne, Sydney and Brisbane.</div>
<div>
<p>Rob creates breathtaking photographs of the natural interplay of water and light. The images are captured applying slightly extended shutter speeds without the use of image enhancing software.</p>
<p>Rob was recognised by the US Professional Photographers Association with an Award of Distinction, in 1996. He was invited to address the New Zealand Professional Photographers Association in 1992 and the Institute of Photographic Technology seminar at RMIT University in 2009.</p>
<p>Rob has exhibited widely in Melbourne, including the Photographers Gallery in South Yarra, Gold Street Studios, Rembar Gallery and the MLC Acquisitive Art Exhibition. He was also invited to exhibit in the Leica Gallery, Melbourne.</p>
<p>He has twice been a semifinalist in the prestigious Australian Moran Contemporary Photographic Competition.</p>
</div>
<div>
<blockquote><p>Rob Love’s clouds are unique: moody, majestic beings that possess something godlike. I have a fuming cumulonimbus on my wall, with thirteen tiny birds flying across its mouth. These birds are so perfect, I thought Rob must have photoshopped them: he hadn’t. My cloud is alive. It has continued to change &amp; alter (as well as changing &amp; altering me) years after first finding its place on my wall.</p></blockquote>
<p><em>&#8211; Jordie Albiston, winner of the  2010 NSW Premier’s Award for poetry</em></p>
<blockquote><p>The photographs are spiritual, tranquil but with an energy that pulls you into the depth of the waves – you cannot look away.</p></blockquote>
<p><em>&#8211; Ellie Young, Gold St Studios</em></p>
<p><a href="http://largeform.at/1cANn98" target="_blank">More info&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/17/exhibition-rob-love-at-the-colour-factory-fitroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book: The Book of Alternative Photographic Processes, Third Edition</title>
		<link>http://largeformatphotography.com.au/2015/04/17/book-book-alternative-photographic-processes-edition/</link>
		<comments>http://largeformatphotography.com.au/2015/04/17/book-book-alternative-photographic-processes-edition/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 02:47:51 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[alternative processes]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[christopher james]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3153</guid>
		<description><![CDATA[The Book of Alternative Photographic Processes, Third Edition. By Christopher James Published March 2015 USD 64.00 Written by internationally acclaimed artist and photographer Christopher James, THE BOOK OF ALTERNATIVE PHOTOGRAPHIC PROCESSES: 3rd Edition is the definitive text for students and...]]></description>
				<content:encoded><![CDATA[<div><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Christopher-James-The-Book-of-Alternative-Processes-3rd-Edition-Cover-2013.jpg"><img class="aligncenter size-medium wp-image-3154" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/Christopher-James-The-Book-of-Alternative-Processes-3rd-Edition-Cover-2013-236x300.jpg" alt="Christopher-James-The-Book-of-Alternative-Processes-3rd-Edition-Cover-2013" width="236" height="300" /></a></div>
<div><em>The Book of Alternative Photographic Processes, Third Edition.</em></div>
<div><em>By Christopher James</em></div>
<div><em>Published March 2015</em></div>
<div><em>USD 64.00</em></div>
<div></div>
<div>Written by internationally acclaimed artist and photographer Christopher James, THE BOOK OF ALTERNATIVE PHOTOGRAPHIC PROCESSES: 3rd Edition is the definitive text for students and professionals studying alternative photographic processes and the art of hand-made photographic image making. This innovative Third Edition brings the medium up to date with new and historic processes that are integrated with the latest contemporary innovations, adaptations, techniques, and art work.</div>
<div></div>
<div>This 800 page edition is packed with more than 700 exquisite illustrations featuring historical examples as well as the art that is currently being made by professional alternative process, artists, teachers, and students of the genre. The third edition is the complete and comprehensive technical and aesthetic resource exploring and delving into every aspect of alternative photographic process photography. Each chapter introduces the history of a technique, presents an overview of the alternative photographic process that will be featured, reviews its chemistry, and provides practical and easy to follow guidance in how to make it work. In his conversational writing style, James also explores the idiosyncrasies, history, and cultural connections that are such a significant part of the history of photography. Featuring traditional and digital contact negative production as well as an array of processes, spread out over 28 chapters, THE BOOK OF ALTERNATIVE PHOTOGRAPHIC PROCESSES: 3RD EDITION delivers clear instructions, practical workflows and advice, humor, history, art, and immeasurable inspiration.</div>
<div></div>
<div><a href="http://largeform.at/1Ol28bO" target="_blank">Buy from Amazon</a></div>
<div></div>
<div><a href="http://largeform.at/1Ikae2V" target="_blank">More info&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/17/book-book-alternative-photographic-processes-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;Advanced far out darkroom technique in black &amp; white photography&#8221; by Borut Peterlin</title>
		<link>http://largeformatphotography.com.au/2015/04/16/video-advanced-darkroom-technique-black-white-photography-borut-peterlin/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/video-advanced-darkroom-technique-black-white-photography-borut-peterlin/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 13:47:38 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[borut peterlin]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3150</guid>
		<description><![CDATA[Make of this as you will! Interesting results at the very least.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/mcRxBp7Xu5c?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<p>Make of this as you will! Interesting results at the very least.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/video-advanced-darkroom-technique-black-white-photography-borut-peterlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photo Essay: In My Backyard &#8211; Iceland by Agnieszka Sosnowska</title>
		<link>http://largeformatphotography.com.au/2015/04/16/online-photo-essay-backyard-iceland-agnieszka-sosnowska/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/online-photo-essay-backyard-iceland-agnieszka-sosnowska/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 13:09:57 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[agnieszka sosnowska]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[lensculture]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3147</guid>
		<description><![CDATA[&#8220;For a long time I thought that photographs showed the viewer what the world looked like. It wasn&#8217;t until college that I learned that a photograph could tell a story. While studying photography at Massachusetts College of Art I began...]]></description>
				<content:encoded><![CDATA[<p class="p1"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/c038c7de891b1f537af68250b229f3c0-large.jpg"><img class="aligncenter size-medium wp-image-3148" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/c038c7de891b1f537af68250b229f3c0-large-300x128.jpg" alt="c038c7de891b1f537af68250b229f3c0-large" width="300" height="128" /></a></p>
<p class="p1">&#8220;For a long time I thought that photographs showed the viewer what the world looked like. It wasn&#8217;t until college that I learned that a photograph could tell a story. While studying photography at Massachusetts College of Art I began a series of self portraits that now span 25 years. I was 18 years old when I began to take them. These self portraits helped me better understand who I was and what I hoped to become. I still continue to make these self-portraits, but in a new setting: in 2005 I married an Icelander and moved to a farm in the eastern part of Iceland.</p>
<p class="p4"><span class="s1">In Iceland, the landscape and the weather are infinitely changing. Age and decay create a surreal world of rituals that may appear unappealing or in some cases, grotesque. The rituals of farming and hunting are slow, deliberate, and labor intensive. Fishing, hunting, planting and gathering are considered pastimes for many people in the developed world. The pace of farming is slow, dictated by nature, economy and sheer will. Farming, to me, can be seen as a physical manifestation of a human&#8217;s determination. A farmer&#8217;s efforts are uncertain; such a life choice seems noble.</span></p>
<p class="p4"><span class="s1">The affects of a cross-cultural life inspires the characters that I create. Here in Iceland—a culture embedded with ancient sagas, myths of elves that live inside rocks and so on—I hear many voices that come to life.</span></p>
<p class="p4"><span class="s1">My adult experiences have informed my sensibility and allowed me to expose the hidden world of the stories nurtured within my mind. As a woman, I interpret these cultural stories in a primal and sensual way. To embody what is sometimes ordinary, sometimes purely feminine and sometimes supernatural is to seek a way to make private images public.</span></p>
<p class="p4"><span class="s1">I use a 4X5 view camera to create my images. From beneath my dark cloth, I compose the edges of a story that reveals my inclusion in a place. My photographs are the language that connects me to truths deep within myself. In that split second when the lens-shutter clicks, fantasy and reality become one.&#8221;</span></p>
<p class="p4"><span class="s1">—Agnieszka Sosnowska</span></p>
<p class="p4"><a href="http://largeform.at/1D7x8Ga" target="_blank">From Lensculture&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/online-photo-essay-backyard-iceland-agnieszka-sosnowska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: A Voice Within &#8211; The Lake Superior Nudes by Craig and Honey Blacklock</title>
		<link>http://largeformatphotography.com.au/2015/04/16/book-voice-lake-superior-nudes-craig-honey-blacklock/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/book-voice-lake-superior-nudes-craig-honey-blacklock/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 03:43:35 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[craig blacklock]]></category>
		<category><![CDATA[honey blacklock]]></category>
		<category><![CDATA[nudes]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3143</guid>
		<description><![CDATA[Currently half price USD 37.50 Although this book was first published in 2004, it remains one of the best contemporary fine art nude photography books published. Photographed around Lake Superior in the USA (in all seasons) Craig Blacklock uses a...]]></description>
				<content:encoded><![CDATA[<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/cover.jpg"><img class="aligncenter size-full wp-image-3144" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/cover.jpg" alt="cover" width="252" height="288" /></a></p>
<p>Currently half price USD 37.50</p>
<p>Although this book was first published in 2004, it remains one of the best contemporary fine art nude photography books published. Photographed around Lake Superior in the USA (in all seasons) Craig Blacklock uses a 4&#215;5 camera with sensational results.</p>
<p>The essay by Honey Blacklock &#8211; the model who married the photographer during the project &#8211; is extremely good. The large scale book is beautifully printed.</p>
<p>This is a must for large format photographers, and currently half price and signed!</p>
<p><a href="http://largeform.at/1cxlKxR" target="_blank">More info&#8230;</a></p>
<p><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/008.jpg"><img class="aligncenter size-medium wp-image-3145" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/008-300x241.jpg" alt="008" width="300" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/book-voice-lake-superior-nudes-craig-honey-blacklock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Black Ships by Jane Brown</title>
		<link>http://largeformatphotography.com.au/2015/04/16/exhibition-black-ships-jane-brown/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/exhibition-black-ships-jane-brown/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 23:00:57 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Events/Exhibitions]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[jane brown]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[stills gallery]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3124</guid>
		<description><![CDATA[Stills Gallery. Sydney until 2 May 2015 Jane Brown’s beautiful and ambiguous photographic work appears to originate from a different era but simultaneously depicts contemporary subject matter. The meticulous process that Brown employs and the careful presentation of her hand-printed,...]]></description>
				<content:encoded><![CDATA[<p class="p1"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/black_ships_08.jpg"><img class="aligncenter size-medium wp-image-3125" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/black_ships_08-300x236.jpg" alt="black_ships_08" width="300" height="236" /></a></p>
<p class="p1"><em>Stills Gallery. Sydney</em><br />
<em>until 2 May 2015</em></p>
<p class="p3">Jane Brown’s beautiful and ambiguous photographic work appears to originate from a different era but simultaneously depicts contemporary subject matter. The meticulous process that Brown employs and the careful presentation of her hand-printed, black and white works, places them in a liminal realm between being images and objects.</p>
<p class="p4"><span class="s1">The title of her latest series<i> Black Ships</i> suggests the idea of a Western perspective on Japan. ‘Black Ships’, was an idiom used by the Japanese for Western vessels approaching their shores and dates from the 16</span><span class="s3">th</span><span class="s1"> century when the hulls of Portuguese vessels were painted black with pitch. The term became a symbol of the end of Japan’s isolationist policies and the modernisation that ultimately ensued. The images in Brown’s <i>Black Ships</i> are laden with symbolic meaning – pathways and bridges to reflect the idea of a journey, bandaging and wrapping symbolic of past wounds, walls and fences figurative of boundaries and cultural isolation, nature and decay referencing the Japanese concept of <i>mono no aware </i>(mortality and a pathos for the transience of things). A key image features the cherry blossom, richly symbolic in Japanese culture and celebrated for its ephemeral beauty, whilst also a symbol of nationalism. In World War II, for example, kamikaze pilots would paint them on the side of their planes. And the souls of dead soldiers were thought to be reincarnated in the petals of the cherry blossom.</span></p>
<p class="p4"><span class="s1">Ultimately<i>, Black Ships</i> is a travelogue that looks to the strange machinations of history, and at the same time, a reflection on contemporary Japan. Seen through a traveller’s eye, it acknowledges the photographers who travelled there in the mid 19</span><span class="s3">th</span><span class="s1">century (the timeless gardens of the Silver Pavilion and the natural environment may well have been documented in daguerreotype 150 years ago). It also responds to Japan’s militarism of the 20</span><span class="s3">th</span><span class="s1">century &#8211; born out of the policy to modernise – and the horrific consequences of atomic warfare. Brown aims to convey the complexity of emotions experienced when visiting a city like Hiroshima. More broadly it is an articulation of curiosity, seeking out points of difference from home – the peculiar, the beautiful and the unfamiliar.</span></p>
<p class="p4"><span class="s1">Jane Brown has exhibited widely in Australia. Recent exhibitions include <i>Melbourne Now</i> at the National Gallery of Victoria, <i>The</i> <i>Sievers Project</i> at the CCP, <i>Island of the Colourblind </i>at<i> </i>Breenspace Sydney<i>, CCP Declares: On the Nature of Things</i> at The Centre for Contemporary Photography, Melbourne, <i>Australian Gothic</i> at Edmund Pearce, Melbourne. Brown is a recipient of the Art and Australia/ Credit Suisse emerging artist award for 2013 and was a 2012 and 2013 finalist in the Bowness Prize at the Monash Gallery of Art. Her work has been featured in numerous publications including <i>Art and Australia journal</i>, <i>The Australian </i>and <i>The Age</i> newspapers. Her work is held in major Australian collections including the Art Gallery of New South Wales and the National Gallery of Victoria.</span></p>
<p class="p4"><a href="http://largeform.at/1J2fp7y" target="_blank">More info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/exhibition-black-ships-jane-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Darkroom Tutorial by Andrea Calabresi</title>
		<link>http://largeformatphotography.com.au/2015/04/16/video-darkroom-tutorial-andrea-calabresi/</link>
		<comments>http://largeformatphotography.com.au/2015/04/16/video-darkroom-tutorial-andrea-calabresi/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 14:23:30 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[andrea calabresi]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3138</guid>
		<description><![CDATA[A practical guide explaining how to choose exposure and contrast of the print starting from the test strip.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/woXZb8gjG4o?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<blockquote><p>A practical guide explaining how to choose exposure and contrast of the print starting from the test strip.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://largeformatphotography.com.au/2015/04/16/video-darkroom-tutorial-andrea-calabresi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: New views of the landscape: Artist-led workshop with David Tatnall</title>
		<link>http://largeformatphotography.com.au/2015/04/15/workshop-new-views-landscape-artist-led-workshop-david-tatnall/</link>
		<comments>http://largeformatphotography.com.au/2015/04/15/workshop-new-views-landscape-artist-led-workshop-david-tatnall/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 10:17:31 +0000</pubDate>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
				<category><![CDATA[Events/Exhibitions]]></category>
		<category><![CDATA[david tatnall]]></category>
		<category><![CDATA[monash]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://largeformatphotography.com.au/?p=3121</guid>
		<description><![CDATA[Monash Gallery of Art. Victoria 2 May 2015 12.30 &#8211; 3.30pm $75 In conjunction with Earth Matters: Contemporary Photographers in the Landscape exhibition. Join exhibiting artist DAVID TATNALL and discover the landscape around MGA in a new light. Bring your...]]></description>
				<content:encoded><![CDATA[<div id="attachment_3122" style="width: 250px" class="wp-caption aligncenter"><a href="http://largeformatphotography.com.au/wp-content/uploads/2015/04/david_tatnall_salmon_rocks-452px.jpg"><img class="wp-image-3122 size-medium" src="http://largeformatphotography.com.au/wp-content/uploads/2015/04/david_tatnall_salmon_rocks-452px-240x300.jpg" alt="Salmon Rocks. silver gelatin photograph from 4x5 pinhole camera by David Tatnall." width="240" height="300" /></a><p class="wp-caption-text">Salmon Rocks. silver gelatin photograph from 4&#215;5 pinhole camera by David Tatnall.</p></div>
<p class="p1">
<p class="p1"><em>Monash Gallery of Art. Victoria</em><br />
<em>2 May 2015</em><br />
<em>12.30 &#8211; 3.30pm</em><br />
<em>$75</em></p>
